Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09ASTPG7175P3ZK
Call 08046073723 86% Response Rate
Product Brochure
Capacity | 10000 Balls/Hour |
Voltage | 415V |
Machine Body Material | Stainless Steel |
Automation Grade | Automatic |
Power Source | AC |
Frequency | 50 Hz |
Technical Features:
View Complete details
Product Brochure
Automation Grade | Fully Automatic |
Capacity | 8000 Balls Per Hour |
Machine Body Material | Stainless Steel |
Frequency | 50Hz |
Voltage | 415 V |
Phase | 3 Phase |
Product Weight | 125gm |
Belt Speed | 15meter/min |
Speed of Rounding Device | 130 round/min |
Model No | KM-RMM |
Air Pressure | 0.9cfm |
Length | 190cm |
Height | 150cm |
Net Weight | 250Kg |
Hooper Capacity | 20 kg |
Width | 80cm |
Power Consumption | 0.75 kW ( 1 HP) |
Technical Features:
View Complete details
Product Brochure
Automation Grade | Automatic |
Voltage | 380V |
Capacity | 7000 Balls Per Hour |
Usage/Application | Rasgulla / Gulabjamun |
Phase | Three Phase |
Machine Body Material | Stainless Steel |
Frequency | 50 Hz |
Power | 2 HP |
Power Source | Electric |
Technical Features:
View Complete details
Product Brochure
Automation Grade | Automatic |
Power | 15 kW |
Capacity | 6000 Balls Per hour |
Usage/Application | Gulab Jamun |
Machine Body Material | Stainless Steel |
Production Capacity | 100 Kg Per Day |
Voltage | 220 V |
Country of Origin | Made in India |
View Complete details