Pioneers in the industry, we offer corn snacks machine, corn puff extruder machine, snack making machine, corn puff production line, puffed food extruder and corn puff making machine noida from India.
₹ 1315000 / Piece Get Latest Price
| Capacity | 100 KPH |
| Type Of Namkeen | SNACKS |
| Material To Be Extruded | Corn Puff Snacks |
| Brand | KALYAN |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Power | 30HP |
| Phase | 3 PHASE |
| Power Consumption | 22.5KW |
| Machine Type | Automatic |
Minimum order quantity: 1 Piece
₹ 245000 / Piece Get Latest Price
| Type Of Namkeen | Corn Puff |
| Phase | 3 |
| Brand | Kalyan |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
| Output | 120 Kg/Hr |
₹ 1700000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Brand | Kalyan |
| Voltage | 280 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Power Source | Electric |
₹ 1315000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Brand | Kalyan |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Phase Type | 3 Phase |
| Country of Origin | Made in India |
₹ 245000 / Piece Get Latest Price
| Capacity | 150 kg per hour |
| Brand | Kalyan |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
| Machine Type | Automatic |
₹ 1315000 / Piece Get Latest Price
| Power Consumption | 45KW |
| Machine Components | Stainless Steel |
| Usage/Application | Commercial |
| Capacity | 100 kg/hour |
| Machine Type | Automatic |
| Installation Services | Yes |
| Brand | Kalyan |
| Feeder Motor | Havells |
| Main Motor Power | HAVELLS |
| Material | SS-304 |
Minimum order quantity: 1 Piece
₹ 245000 / Piece Get Latest Price
| Phase | Single Phase |
| Automation Grade | Automatic |
| Brand | Kalyan |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Power | 100 kW |
₹ 1315000 / Piece Get Latest Price
| Phase | Single Phase |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Power | 100 kW |
₹ 245000 / Piece Get Latest Price
| Phase | Single Phase |
| Automation Grade | Automatic |
| Brand | Kalyan |
| Voltage | 240 V |
| Frequency | 60 Hz |
| Country of Origin | Made in India |
| Power | 100 kW |
₹ 1315000 / Piece Get Latest Price
| Capacity | 300 Kg Per hour |
| Type Of Namkeen | Corn Puff |
| Automation Grade | Automatic |
| Power Consumption | 45 HP |
| Brand | Kalyan |
| Voltage | 415 Volt |
| Country of Origin | Made in India |
₹ 1315000 / Piece Get Latest Price
| Capacity | 500 Kg/hr |
| Power | 50 kW |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Voltage | 415 V |
| Country of Origin | Made in India |
₹ 1315000 / Piece Get Latest Price
| Power Consumption | 60 kW |
| Capacity | 500 Kg Per Hour |
| Automation Grade | Automatic |
| Brand | Kalyan |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
₹ 775000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Material To Be Extruded | Corn Puff |
| Power Consumption | 35kW |
| Type Of Namkeen | Corn Puff |
| Power Source | Electric |
| Phase | 3 Phase |
| Installation Services | Yes |
| Brand | Kalyan |
| Feeder Motor | 25HP |
Minimum order quantity: 1 Piece
₹ 1315000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Material To Be Extruded | Corn Snacks |
| Power Consumption | 45kW |
| Type Of Namkeen | corn snacks |
| Power Source | electric |
| Phase | 3 phase |
| Installation Services | Yes |
| Brand | Kalyan |
| Feeder Motor | 25HP |
Minimum order quantity: 1 Piece
₹ 1315000 / Piece Get Latest Price
| Capacity | 100 KPH |
| Type Of Namkeen | SNACKS |
| Power | 50-75 |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Power Consumption | 45KW |
| Production Capacity | 50-100 kg per hour |
| Dimension(L*W*H) | 55*6*10 |
Minimum order quantity: 1 Piece
₹ 2500000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Snacks Type | corn snacks |
| Type Of Namkeen | corn snacks |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1450000 / Piece Get Latest Price
| Capacity | upto 100 kg/hr |
| Type of Machine | Dry Fruit Roasting Machine |
| Usage/Application | Commercial |
| Fuel | Electrical |
| Voltage | 440V |
| Power Consumption | 3kW |
| Phase | 3Phase |
| Country of Origin | Made in India |
| Machine Type | Semi-Automatic |
Minimum order quantity: 1 Piece
Roasting:
Cooling:
Flavoring:
Drying (if needed):
Packaging:
₹ 1315000 / Piece Get Latest Price
| Capacity | 300 Kg/hr |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Power Consumption | 40 kW |
| Brand | Kalyan |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Kiran (Manager)
Kalyan Machines
Ground Floor, F-8, Sector - 11
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India