Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09ASTPG7175P3ZK
Call 08046073723 75% Response Rate
Brand | Kalyan |
Machine Components | Stainless Steel |
Material To Be Extruded | Puff |
Usage/Application | Industrial |
Machine Type | Puff Extruder |
Capacity | 100 kg Per Hour |
Frequency | 50 Hz |
Installation Services | Yes |
Voltage | 415V |
Motor Power | 20 HP |
View Complete details
Brand | Kalyan |
Material To Be Extruded | Puff |
Capacity | 150 Kg per hour |
Power Source | Electric |
Phase | 3 Phase |
Material | Stainless Steel |
Voltage | 415V |
Frequency | 50 Hz |
Country of Origin | Made in India |
View Complete details
Power | 30 HP |
Capacity | 100 Kg Per Hour |
Frequency | 50 Hz |
Automation Grade | Automatic |
Brand | Kalyan |
Material | Stainless Steel |
Voltage | 415V |
View Complete details
Material To Be Extruded | Rice Corn |
Brand | Kalyan |
Power | 30 HP |
Phase | 3 Phase |
Machine Type | Automatic |
Capacity | 100 kg Per Hour |
Voltage | 420V |
Frequency | 50 Hz |
View Complete details
Brand | Kalyan |
Material To Be Extruded | Puff |
Capacity | 100 kg per Hour |
Machine Type | Semi Automatic ( Batch Type) |
Power Source | Electric |
Phase | 3 Phase |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Voltage | 420V |
Country of Origin | Made in India |
View Complete details
Machine Components | Stainless Steel |
Frequency | 50 Hz |
Capacity | 100 kg Per Hour |
Brand | Kalyan |
Automation Grade | Automatic |
Voltage | 420V |
Power Consumption | 40 HP |
Gear Motor | Italian Make |
View Complete details