Our range of products include automatic corn puff flavouring machine, km-psa-002 puff semi automatic processing line, corn puff making machine, fully automatic corn puff snacks line, semi automatic corn puff snacks processing line and automated snacks production line.





₹ 160000 / PieceGet Latest Price
| Capacity | 150 Kg per hour |
| Material To Be Extruded | Puff |
| Power Source | Electric |
| Phase | 3 Phase |
| Brand | Kalyan |
| Material | Stainless Steel |
| Voltage | 415V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |







₹ 775000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 kg/hr |
| Power Source | Electric |
| Phase | 3 phase |
| Material To Be Extruded | Corn Puff |
| Type | Semi Automatic |
| Installation Services | Yes |
| Power Consumption | 35kW |
| Brand | Kalyan |
| Type Of Namkeen | Corn Puff Snacks |
| Feeder Motor | 2HP |








₹ 1180000 / PieceGet Latest Price
| Capacity | 1000 kg/hr |
| Material To Be Extruded | Corn Puff |
| Installation Services | Yes |
| Brand | Kalyan |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Model | KM-CPSAL-02 |







₹ 1350000 / PieceGet Latest Price
| Capacity | 100 kg/hr |
| Snacks Type | Corn puff snacks |
| Type Of Namkeen | Puff snacks |
| Power | 50-75 |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Power Consumption | 45kW |
| I Deal In | New Only |











₹ 850000 / PieceGet Latest Price
| Brand | Kalyan |
| Material To Be Extruded | Puff |
| Capacity | 100 kg per Hour |
| Machine Type | Semi Automatic ( Batch Type) |
| Power Source | Electric |
| Phase | 3 Phase |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Voltage | 420V |
| Country of Origin | Made in India |




₹ 1395000 / PieceGet Latest Price
| Snacks Type | Puff |
| Capacity | 300 Kg Per hour |
| Type Of Namkeen | Corn Puff |
| Power | 50 kW |
| Automation Grade | Automatic |
| Voltage | 415 Volt |
| Country of Origin | Made in India |



₹ 960000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 kg/hr |
| Material To Be Extruded | Corn Puff Snacks |
| Power Consumption | 35 kW |
| Type Of Namkeen | Corn Puff Snacks |
| Power Source | electric |
| Phase | 3 phase |
| Installation Services | Yes |
| Brand | Kalyan |
| Feeder Motor | 25HP |



₹ 750000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 kg/hr |
| Material To Be Extruded | Corn Puff |
| Power Consumption | 45kW |
| Type Of Namkeen | Corn Snacks |
| Power Source | electric |
| Phase | 3 phase |
| Installation Services | Yes |
| Brand | Kalyan |
| Feeder Motor | 25 HP |



₹ 1400000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | upto 100 kg/hr |
| Material To Be Extruded | Corn Puff |
| Power Consumption | 45kW |
| Type Of Namkeen | Corn Puff |
| Power Source | Electric |
| Phase | 3 Phase |
| Material | SS |
| Automation Grade | Automatic |
| Country of Origin | Made in India |



₹ 5045000 / PieceGet Latest Price
| Snacks Type | Puff |
| Capacity | 300 Kg Per hour |
| Type Of Namkeen | Corn Puff |
| Power | 50 kW |
| Model Name/Number | KM-FACPPL |
| Automation Grade | Automatic |
| Power Consumption | 45 HP |
| Voltage | 415 Volt |
| Frequency | 50 Hz |
| Weight | 900 kg |





₹ 1400000 / PieceGet Latest Price
| Machine Components | Stainless Steel |
| Capacity | 150 kg Per Hour |
| Machine Type | Automatic |
| Brand | Kalyan |
| Feeder Motor | 1 HP |
| Frequency | 50 HZ |
| Main Motor Power | 30 HP |
| Voltage | 415V |
| Country of Origin | Made in India |
Technical Specifications:
|
Output (Kg/h) |
Main motor power (H.P) |
Feeder motor (H.P) |
Cutter motor (H.P) |
|
80-200 |
20-40 |
1-2 |
1-2 |


₹ 165000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | up to 100 kg/hr |
| Capacity(Kg/Hr) | 100 |
| Machine Components | Stainless Steel |
| Usage/Application | Industrial |
| Power Consumption | 2 hp |
| Machine Type | Automatic |
| Weight | 100 kg |
| Country of Origin | Made in India |


₹ 960000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 kg/hr |
| Material To Be Extruded | Corn Snacks |
| Power Consumption | 45kW |
| Type Of Namkeen | corn snacks |
| Power Source | electric |
| Phase | 3 phase |
| Installation Services | Yes |
| Brand | Kalyan |
| Feeder Motor | 25 HP |


₹ 1415000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | upto 100 kg/hr |
| Material To Be Extruded | Corn Puff Snacks |
| Power Consumption | 45kW |
| Type Of Namkeen | Corn Puff Snacks |
| Power Source | electric |
| Phase | 3 phase |
| Material | SS |
| Automation Grade | Automatic |
| Country of Origin | Made in India |


₹ 750000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 kg/hr |
| Material To Be Extruded | Corn Puff |
| Power Consumption | 45kW |
| Type Of Namkeen | corn snacks |
| Power Source | electric |
| Phase | 3 phase |
| Installation Services | Yes |
| Brand | Kalyan |
| Feeder Motor | 25 HP |


₹ 255000 / PieceGet Latest Price
| Brand | Kalyan |
| Machine Components | Stainless Steel |
| Material To Be Extruded | Puff |
| Usage/Application | Industrial |
| Capacity | 100 kg Per Hour |
| Machine Type | Puff Extruder |
| Frequency | 50 Hz |
| Installation Services | Yes |
| Voltage | 415V |
| Motor Power | 20 HP |


₹ 1415000 / PieceGet Latest Price
| Machine Components | Stainless Steel |
| Frequency | 50 Hz |
| Capacity | 100 kg Per Hour |
| Brand | Kalyan |
| Automation Grade | Automatic |
| Voltage | 420V |
| Power Consumption | 40 HP |
| Gear Motor | Italian Make |




₹ 245000 / PieceGet Latest Price
| Brand | Kalyan |
| Material To Be Extruded | Puff |
| Usage/Application | Industrial |
| Capacity | 50 kg/hour |
| Power Source | Electric |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Machine Power | 40 HP |


₹ 1415000 / PieceGet Latest Price
| Capacity | 150 Kg hr |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| AC Drive Motor | 1 HP |
| Power Source | Electric |



₹ 254999 / PieceGet Latest Price
| Machine Type | Automatic |
| Brand | Kalyan |
| Feeder Motor | 2 HP |
| Frequency | 50 Hz |
| Main Motor Power | 30 HP |
| Production Capacity | 100 Kg per hour |
| Voltage | 415V |

₹ 2975000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 kg/hr |
| Snacks Type | Namkeen |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
A core filling puff snacks processing line is designed to produce snacks that have a crispy outer shell and a soft, flavored core. Here’s a detailed overview of the machinery and steps involved in such a processing line:
Key Stages and Machinery:Raw Material Handling:
Extrusion:
Shaping and Cutting:
Baking/Frying:
Seasoning:
Cooling:
Packaging:
Quality Control:
Hygiene and Cleaning:
Control and Monitoring:

₹ 1450000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 kg/hr |
| Material To Be Extruded | corn snacks |
| Power Consumption | 45kW |
| Type Of Namkeen | corn snacks |
| Power Source | electric |
| Phase | 3 phase |
| Installation Services | Yes |
| Brand | Kalyan |
| Feeder Motor | 25 HP |

₹ 1450000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 kg/hr |
| Material To Be Extruded | Corn Puff |
| Power Consumption | 45 kW |
| Type Of Namkeen | Corn Snacks |
| Power Source | Electric |
| Phase | 3 Phase |
| Installation Services | Yes |
| Brand | Kalyan |
| Feeder Motor | 25 HP |

₹ 255000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 kg/hr |
| Material To Be Extruded | Corn Puff |
| Power Consumption | 22.5kW |
| Type Of Namkeen | Corn Snacks |
| Power Source | Electric |
| Phase | 3 Phase |
| Installation Services | Yes |
| Brand | Kalyan |
| Feeder Motor | 25HP |

₹ 1200000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | upto 100 kg/hr |
| Material To Be Extruded | Corn Puff |
| Power Consumption | 45kW |
| Type Of Namkeen | Corn Snacks |
| Power Source | Electric |
| Phase | 3 Phase |
| Material | SS |
| Automation Grade | Automatic |
| Country of Origin | Made in India |

₹ 245000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | upto 100 kg/hr |
| Material To Be Extruded | Corn Puff |
| Power Consumption | 22.5kW |
| Type Of Namkeen | Corn Snacks |
| Power Source | Electric |
| Phase | 3Phase |
| Material | SS |
| Automation Grade | Automatic |
| Country of Origin | Made in India |

₹ 1415000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 kg/hr |
| Material To Be Extruded | Corn Snacks |
| Power Consumption | 45kW |
| Type Of Namkeen | corn snacks |
| Power Source | electric |
| Phase | 3 phase |
| Installation Services | Yes |
| Brand | Kalyan |
| Feeder Motor | 25HP |

₹ 1395000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | upto 100 kg/hr |
| Material To Be Extruded | Corn snacks |
| Power Consumption | 45kW |
| Type Of Namkeen | corn snacks |
| Power Source | Electric |
| Phase | 3 phase |
| Material | SS |
| Automation Grade | Automatic |
| Country of Origin | Made in India |

₹ 255000 / UnitGet Latest Price
| Type | Fully Automatic |
| Brand | Kalyan |
| Material To Be Extruded | Puff and Kurkure |
| Capacity | 80 Kg Per Hour |
| Power | 25 kW |
| Machine Type | Extruder |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
| Body Material | Stainless Steel |
| Phase | 3 Phase |

₹ 255000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | Kalyan |
| Material To Be Extruded | Puff |
| Usage/Application | Industrial |
| Capacity | 100 kg Per Hour |
| Machine Type | Extruder |
| Automation Grade | Semi-Automatic |
| Machine Power | 20 HP |
| Body Material | Stainless Steel |
| Phase | 3 Phase |
| Voltage | 415 Volt |
Salient Features:
Specifications:
|
Output (Kg/h) |
Main motor power (H.P) |
Feeder motor (H.P) |
Cutter motor (H.P) |
|
80-200 |
20-40 |
1-2 |
1-2 |


₹ 245000 / PieceGet Latest Price
| Power | 30 HP |
| Capacity | 100 Kg Per Hour |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
| Brand | Kalyan |
| Material | Stainless Steel |
| Voltage | 415V |



₹ 145000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 kg/hr |
| Material To Be Extruded | Bingo Triangle |
| Brand | Kalyan |
| Snacks Type | Corn Snacks |
| Type Of Namkeen | Corn Snacks |
| Power | 2HP |
| Usage/Application | Industrial |
| Phase | Sigle Phase or Three Phase |
| Automation Grade | Automatic |
| Machine Type | Automatic |


₹ 160000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | 100-150 kg/hr |
| Usage/Application | Industrial |
| Fuel | Electric |
| Machine Type | Automatic |
| Power Consumption | 12kW |
| Material | SS |
| Type of Machine | Industrial Roasting Machine |


₹ 120000 / PieceGet Latest Price
| Brand | Kalyan |
| Capacity | 125 kg per hour |
| Usage/Application | Pola Puff Snacks |
| Power | 3HP |
| Material | Mild Steel |
| Automation | Automatic |



₹ 255000 / PieceGet Latest Price
| Material To Be Extruded | Rice Corn |
| Brand | Kalyan |
| Power | 30 HP |
| Phase | 3 Phase |
| Machine Type | Automatic |
| Capacity | 100 kg Per Hour |
| Voltage | 420V |
| Frequency | 50 Hz |



₹ 165000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 kg/hr |
| Material To Be Extruded | Bingo Triangle |
| Power Consumption | 0.5 HP |
| Type Of Namkeen | Bingo Triangle |
| Power Source | Electric |
| Phase | Single Phase |
| Installation Services | Yes |
| Brand | Kalyan |

Get Latest Price
Kiraan (Director)
Kalyan Machines
Ground Floor, F-8, Sector - 11, Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India



































