We are Manufacturer & Exporter of a wide range of products which include Food Packing Machine, Chana Packing Machine, Chips Packing Machine, Collar Type Packing Machine, Grain Packing Machine and Vertical Packing Machines.
₹ 325000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Capacity | 3000 pouch per hour |
| Pouch Capacity | 400 gm |
| Pouch Length | 8 inch |
| Power | 4 kW |
| Filing Type | Cup Filler |
| Frequency | 50 Hz |
| Voltage | 440V |
We "Kalyan Machines" from 2011 are engaged in manufacturing and exporting of Kurkure Extruder, Corn Puff Making Machine, Pasta Making Machine, Pouch Packaging Machines, Noodle Machine, Biscuit & Cookies Dropping Machine, etc.We are engaged in manufacturing of Suji Pouch Packing Machine.
₹ 525000 / Piece Get Latest Price
| Capacity | 2500 pouch per hour |
| Filing Type | Horizontal flow wrap |
| Automation Grade | Semi-Automatic |
| Pouch Capacity | 450 gm |
| Pouch Length | 10 Inches |
| Frequency | 50 Hz |
| Voltage | 440V |
| Brand | Kalyan |
₹ 375000 / Piece Get Latest Price
| Capacity | 2500 pouch per hour |
| Material | Stainless Steel |
| Filing Type | Cup Filler |
| Packaging Material | Pouch |
| Automation Grade | Automatic |
| Pouch Capacity | 300 gm |
| Voltage | 440V |
₹ 575000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Capacity | 2000 pouch per hour |
| Usage/Application | Industrial |
| Power | 5 kW |
| Pouch Length | 8 Inch |
| Compressed Air Requirements | 10 CFM @ 6 BAR |
| Voltage | 280V |
| Brand | Kalyan |
| Material | SS |
We are engaged in manufacturing of Snacks Pouch Packing Machine.
₹ 575000 / Piece Get Latest Price
| Capacity | 3000 pouch per hour |
| Material | Stainless Steel |
| Filing Type | Weigher |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Voltage | 415V |
| Pouch Length | 6 Inches |
| Weight | 300kg |
| Brand | Kalyan |
₹ 1200000 / Piece Get Latest Price
| Capacity | 2500 pouch per hour |
| Material | Stainless Steel |
| Filing Type | Weigh Filler |
| Driven Type | Electric |
| Sealing Type | 3 Side |
| Pouch Length | 8 Inch |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Pouch Capacity | 1000 gm |
| Voltage | 440V |
The machine can be used for packing puff Snacks, nankeens, dry, seeds, spices, vegetables, and other products in powdered form. Also employed as dry fruit packing machine, it can wrap the product in 100 grams to 1 kilogram of pouches and sachets. It seals the product centrally with maximum film roll width of 700 millimetres. It is manufactured on the clutch-brake film draw mechanism aligned with quick AC speed control unit.
₹ 1200000 / Piece Get Latest Price
| Capacity | 2000 Pouch Per Hour |
| Automation Grade | Automatic |
| Pouch Length | 12 Inches |
| Frequency | 50 Hz |
| Voltage | 380V |
| Machine Power | 5 HP |
| Brand | Kalyan |
₹ 575000 / Piece Get Latest Price
| Capacity | 2500 pouch per hour |
| Material | SS |
| Automation Grade | Semi-Automatic |
| Pouch Capacity | 250 gm |
| Pouch Length | 5 Inches |
| Frequency | 50 Hz |
| Machine Power | 2 HP |
| Brand | Kalyan |
₹ 350000 / Piece Get Latest Price
| Capacity | 3000 Pouch per hour |
| Machine Power | 3 HP |
| Material | Stainless Steel SS304 |
| Filing Type | Cup Filler |
| Driven Type | Electric |
| Pouch Length | 8 Inch |
| Automation Grade | Semi-Automatic |
| Pouch Capacity | 300 gm |
₹ 345000 / Piece Get Latest Price
| Packaging Speed | 65 Pouch per Minute |
| Brand | Kalyan |
| Automation Grade | Automatic |
| Power Consumption | 3Hp |
| Voltage | 220 V |
| Phase | Single Phase |
| Filler Type | Cup Filler |
| Frequency | 50 Hz |
₹ 750000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Material To Be Extruded | Corn Puff |
| Type | Automatic |
| Type Of Namkeen | Corn Puff |
| Power Source | Electric |
| Phase | 3 Phase |
| Material | SS 304 |
| Automation Grade | Automatic |
| Voltage | 440V |
Minimum order quantity: 1 Piece
A core filling puff snacks processing line is designed to produce snacks that have a crispy outer shell and a soft, flavored core. Here’s a detailed overview of the machinery and steps involved in such a processing line:
Key Stages and Machinery:Raw Material Handling:
Extrusion:
Shaping and Cutting:
Baking/Frying:
Seasoning:
Cooling:
Packaging:
Quality Control:
Hygiene and Cleaning:
Control and Monitoring:
₹ 475000 / Piece Get Latest Price
| Packaging Speed | 25 Pouch Per Minute |
| Brand | Kalyan |
| Automation Grade | Automatic |
| Power Consumption | 5kW |
| Voltage | 415V |
| Phase | Three Phase |
| Pouch Styles | Center seal |
| Frequency | 50 Hz |
₹ 1200000 / Piece Get Latest Price
| Machine Power | 4 HP |
| Voltage | 415 V |
| Material | Mild Steel |
| Frequency | 60 Hz |
| Speed | 65 Pouch Per Minute |
| Phase | Three Phase |
| Weight | 1500 kg |
| Driven Type | Electric |
We are engaged in manufacturing of Collar Type With Multihead Weigh Filler.
₹ 350000 / Piece Get Latest Price
| Capacity | 3000 Pouch per hour |
| Usage/Application | Food Processing Industry |
| Material | Stainless Steel |
| Filing Type | Cup Filler |
| Power | 4 kW |
| Pouch Capacity | 1000 gm |
| Brand | Kalyan |
| Driven Type | Electric |
| Voltage | 440V |
| Packaging Type | Center Seal |
₹ 575000 / Piece Get Latest Price
| Packaging Type | Horizontal Packing |
| Brand | Kalyan |
| Sealing Type | 3 Side |
| Frequency | 50 Hz |
| Voltage | 220 Volt |
| Material Grade | SS304 |
| Phase | Single Phase |
| Country of Origin | Made in India |
We "Kalyan Machines" from 2011 are engaged in manufacturing and exporting of Kurkure Extruder, Corn Puff Making Machine, Pasta Making Machine, Pouch Packaging Machines, Noodle Machine, Biscuit & Cookies Dropping Machine, etc.
₹ 575000 / Piece Get Latest Price
| Packaging Type | Horizontal Flow Wrap Machine |
| Brand | Kalyan |
| Model Name/Number | KM-HFWM |
| Frequency | 60 Hz |
| Voltage | 415 V |
| Automation Grade | Automatic |
| Capacity | 80 Pouch Per Min |
| Dimension | 3500x1550x1700 mm |
₹ 575000 / Piece Get Latest Price
| Packaging Type | Horizontal Flow Wrap |
| Capacity | 80 packs /min |
| Model Name/Number | KM-HFW |
| Power | 4 KVA |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Weight | 500 Kg |
| Diameter | 150 mm |
| Film Width | 590 mm |
| Dimension | 3500x1550x1700 mm |
₹ 350000 / Piece Get Latest Price
| Packaging Speed | 50 Pouch Per Minute |
| Automation Grade | Automatic |
| Filling System | Volumetric Cup Filler |
| Power Consumption | 6 kW |
| Brand | Kalyan |
| Model Name/Number | KM-CPM |
| Voltage | 415 Volt |
| Usage/Application | Powder & Granuels |
| Packaging Application | Pharmaceutical Powder |
We are engaged in manufacturing of Vertical Collar Type Packing Machine with Volumetric Cup Filler.
₹ 350000 / Piece Get Latest Price
| Capacity | 3000 Pouch/Hour |
| Brand | Kalyan Machines |
| Automation Grade | Automatic |
| Power Consumption | 45kW |
| Phase | Three Phase |
| Driven Type | Electric |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Capacity | 500 Pouches per hour |
| Usage/Application | Pan Masala , Mouth Freshners |
| Sealing Type | 4 Side |
| Packaging Type | Pouch |
| Driven Type | Electric |
| Brand | Kalyan |
| Automation Grade | Automatic |
Pan Masala (Gutkha) Packing Machine – Normal Pouch Speed
“Pan Masala & Mouth freshners” is one of the kalyan machines manufactured product.
|
Pouch Filling Capacity |
50 Pouches / Min (Depends upon Pouch Size and product weight to be filled) |
|
Weight |
2gm to 100 gm |
|
Maximum laminated roll width |
200 mm |
|
Pouch Filling Type |
Cup Filler System |
|
Sealing type |
3 Side or 4 Side |
|
Machine Structure |
Stainless Steel |
|
Contact Parts |
Stainless Steel Made |
|
Main Pulling Motor |
0.5 Hp along with Italian Gearbox |
|
Disc Motor |
0.5 Hp along with Italian Gearbox |
|
AC Drive- |
Delta , Kinco |
|
Total Machine Power |
3kW, Single Phase 220 Volt ,50 Hz |
|
Packing Film |
Any type of Heat Sealable Laminates |
|
Additional Attachment |
Batch Coding, Pouch Out feed Conveyor |
₹ 350000 / Piece Get Latest Price
| Capacity | 2500 Pouch Per hour |
| Automation Grade | Semi-Automatic |
| Phase | Single Phase |
| Brand | Kalyan |
| Voltage | 415 Volt |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Air Compressor | 2HP |
₹ 575000 / Piece Get Latest Price
| Brand | Kalyan |
| Model Name/Number | KM-HFWM |
| Sealing Type | 4 Side |
| Driven Type | Electric |
| Weight | 500 Kg |
| Frequency | 50 Hz |
| Voltage | 415 V |
| Automation Grade | Automatic |
| Capacity | 150 pack per minute |
| Compressed Air | 0.9 CFM |
₹ 350000 / Piece Get Latest Price
| Power | 4kW |
| Machine Capacity | 30 Pouch Per Minute |
| Packaging Type | Fully Automatic |
| Brand | kalyan |
| Usage/Application | Pulse |
| Frequency | 50 Hz |
| Voltage | 320V |
| Country of Origin | Made in India |
₹ 195000 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Filing Type | Auger |
| Brand | Kalyan |
| Sealing Type | 4 Side |
| Packaging Type | Bags |
| Voltage | 415 V |
| Surface Finish | Polished |
| Pouch Capacity | 250 gm |
₹ 195000 / Piece Get Latest Price
| Packaging Speed | 35 Pouch Per minute. |
| Brand | Kalyan |
| Automation Grade | Semi-Automatic |
| Power Consumption | 4kW |
| Voltage | 220 Volt |
| Phase | Single Phase |
| Packaging Application | 4 Side sealing machine. |
| Filler Type | Central seal |
| Country of Origin | Made in India |
| Material | Stainless Steel |
₹ 350000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Machine Capacity | 65 Pouch Per Min |
| Automation Grade | Automatic |
| Brand | Kalyan |
| Power | 35 kW |
| Frequency | 50 Hz |
| Voltage | 415V |
| Country of Origin | Made in India |
₹ 475000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Pouch Capacity | 35 pouch per minute |
| Brand | Kalyan |
| Voltage | 220 Volt |
| Filler Type | Weigher machine |
| Pouch Styles | 3 side sealing |
| Packaging Speed | 35 Pouch Per minute |
| Phase | Single Phase |
| Frequency | 50 Hz |
₹ 475000 / Piece Get Latest Price
| Brand | Kalyan |
| Automation Grade | Automatic |
| Power Consumption | 5 kW |
| Voltage | 240 Volt |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
The two head S-7 weigh filler can be used in three separate modes: Simultaneous Mode where both scales fill and dump at the same time to double weighing speeds; Individual Mode where the scales operate independently and alternate dumps for another way to double up speeds, great for automation to 25 fills per minute; or Mix Mode (requires divided hopper option) where two different products with different, or the same, weights can dump together to mix the components into a common package.
₹ 575000 / Piece Get Latest Price
| Voltage | 415 Volt |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
| Speed | 50 Pouch Per Minute |
| Phase | Three Phase |
| Weight | 800 kg |
| Driven Type | Electric |
| Filling Range | 1000 gm |
| Air Requirement | 10 Bar |
We "Kalyan Machines" from 2011 are engaged in manufacturing and exporting of Kurkure Extruder, Corn Puff Making Machine, Pasta Making Machine, Pouch Packaging Machines, Noodle Machine, Biscuit & Cookies Dropping Machine, etc.
₹ 350000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Filing Type | Auger |
| Power Consumption | 3 kW |
| Brand | Kalyan |
| Model Name/Number | KM-CTPM |
| Voltage | 220 V |
| Phase | Single Phase |
| Power Source | Electric |
| Frequency | 50 Hz |
₹ 1200000 / Piece Get Latest Price
| Brand | Kalyan |
| Automation Grade | Automatic |
| Power Consumption | 7 kW |
| Voltage | 415 Volt |
| Phase | Three Phase |
| Applicable Industry | Food |
| Frequency | 50 Hz |
₹ 575000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Packaging Type | 3 side |
| Power Consumption | 3 kW |
| Driven Type | Electric |
| Material | Stainless Steel |
| Air Consumption | 8 bar |
| Capacity | 2000 Pouch per hour |
Applications:
Atta, Besan, Spices, Maida, Chemical Powder & all kind of sticky products and suitable for other products.
Packing capacity: 10 gm. to 1000 gm.
|
Specifications |
|
|
Machine Body |
Stainless Steel 304 |
|
Contact Parts |
Stainless Steel 304 |
|
Packaging Range |
10gm to 1kg |
|
Sealing type |
Centre side seal, Intermittent Type. |
|
Packing speed |
Up to 70 Pouches per min. (Depends upon product, weight) |
|
Filling system |
Auger System |
|
Packaging film |
Heat sealable laminated film in roll form |
|
Maximum film roll width |
700mm |
|
Machine weight |
600Kg (Approx.) |
|
Film Draw Mechanism |
Clutch and brake |
|
Total Power Required |
4kW (5HP) ,Three phase, 440 VAC, 50 Hz |
|
Pneumatic Air Cylinders |
Festo/Janatics/SMC |
|
Compressed air require |
4 CFM |
|
Geared Motor |
Rotomotive, Bonfiglioli, Motorvario |
|
AC drive, HMI & PLC |
Delta , Kinco |
|
Quick speed control |
By AC drive |
|
Optional Attachment |
Batch coding device (Hot foil ribbon type) Nitrogen flushing unit, In feed conveyor, Out feed conveyor. |
₹ 1200000 / Piece Get Latest Price
| Capacity | 2000-2500 Pouch per hour |
| Usage/Application | Granular |
| Material | Stainless Steel |
| Filing Type | Multihead weigh Filler |
| Sealing Type | 3 side |
| Packaging Material | Pouch |
| Automation Grade | Semi-Automatic |
| Applicable Industry | Food |
| Voltage | 320V |
| Driven Type | Electric |
|
Specifications |
|
|
Multihead weigher Platform |
MS with powder coated |
|
Machine Body |
Stainless Steel 304 |
|
Contact Parts |
Stainless Steel 304 |
|
Product application |
100gm to 1kg |
|
Sealing type |
Centre side seal, Intermittent Type. |
|
Packing speed |
Up to 100 Pouches per min. (Depends upon product, weight & no. of heads) |
|
Filling system |
Multihead weighing dropping system |
|
Packaging film |
Heat sealable laminated film in roll form |
|
Maximum film roll width |
700mm |
|
Machines weight |
1200Kg (Approx.) |
|
Film Draw Mechanism |
Clutch and brake |
|
Total Power Required |
Three phase, 440 VAC, 50 Hz, 6 kW |
|
Pneumatic Air Cylinders |
Festo/Janatics/SMC |
|
Compressed air require |
10 CFM @ 6 BAR |
|
Multihead weigher |
10 head |
|
AC drive, HMI & PLC |
Delta , Kinco |
|
Quick speed control |
By AC drive |
|
Packing Range |
Up to 5 Kg (Depends upon product density) |
|
Optional Attachment |
Batch coding device (Hot foil ribbon type) Nitrogen flushing unit, In feed conveyor, Out feed conveyor. |
₹ 245000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Brand | Kalyan |
| Voltage | 220 Volt |
| Filler Type | Auger filler |
| Pouch Styles | 3 side sealing |
| Packaging Speed | 55 Pouch Per Minute |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
₹ 350000 / Piece Get Latest Price
| Capacity | 4000 Pouch Per Hour |
| Brand | Kalyan |
| Automation Grade | Automatic |
| Power Consumption | 3 kW |
| Voltage | 440V |
| Phase | Single Phase |
| Filing Type | Cup Filler |
| Usage/Application | Flavour Popcorn |
| Frequency | 50 Hz |
| Roll Width | 450 mm |
₹ 475000 / Piece Get Latest Price
| Packaging Speed | 55 Pouch Per Min |
| Brand | Kalyan |
| Automation Grade | Automatic |
| Voltage | 220 Volt |
| Phase | Single Phase |
| Model Name/Number | KM-PCMM |
| Packaging Application | Chips |
| Packaging Width | 450 mm |
| Packaging Length | 240 mm |
| Sealing Type | Center Seal |
Features:
Advantages:
Benefits:
₹ 185000 / Piece Get Latest Price
| Capacity | 500 Pouch per hour |
| Pouch Capacity | 500 gm |
| Filing Type | Cup Filler |
| Machine Type | Semi Automatic |
| Pouch Length | 6 Inch |
| Brand | Kalyan |
₹ 195000 / Piece Get Latest Price
| Packaging Speed | 60 Pouch Per Minute |
| Automation Grade | Automatic |
| Brand | Kalyan |
| Voltage | 415 Volt |
| Filler Type | Cup filler |
| Pouch Capacity | 250 gm |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
₹ 350000 / Piece Get Latest Price
| Usage/Application | Tea Packaging |
| Packaging Type | Center Seal |
| Power | 4 kW |
| Automation Grade | Automatic |
| Machine Capacity | 60 Pouch Per Minute |
| Brand | Kalyan |
| Driven Type | Electric |
| Voltage | 220 Volt |
₹ 475000 / Piece Get Latest Price
| Capacity | 65 Pouches Per Hour |
| Usage/Application | Spices |
| Model Name/Number | KM-CTWAF |
| Material | Stainless Steel |
| Voltage | 440V |
| Brand | Kalyan |
| Roll Width | 450 mm |
| Feeding System | Auger Filler |
| Motor Power | 1 HP |
Kiran (Manager)
Kalyan Machines
Ground Floor, F-8, Sector - 11
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India