Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09ASTPG7175P3ZK
Call 08046073723 80% Response Rate
Snacks Type | Kurkure |
Capacity | 100 Kg Per Hour |
Model Name/Number | KM-BakedKurkure |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Phase | 3 Phase |
Power Consumption | 45kW |
Brand | Kalyan |
Voltage | 415V |
Country of Origin | Made in India |
Additional Information:
View Complete details
Brand | Kalyan |
Automation Grade | Automatic |
Power Consumption | 45 kW |
Voltage | 415 Volt |
Phase | Three Phase |
Filler Type | Cup Filler |
Packaging Speed | 70 Pouch Per Minute |
Main Motor Power | 25 H.P |
A.C Drive Motor Power | 5 H.P |
Gear Motor Power | 5 HP |
Diesel Consumption | 18 Ltr/ Hr |
Conveyor Size | 1000 mm |
View Complete details
Snacks Type | Kurkure |
Capacity | 100 kg Per Hour |
Power | 30 HP |
Model Name/Number | KM-KMM |
Power Source | Electric |
Phase | 3 Phase |
Material | Stainless Steel |
Brand | Kalyan |
Production Capacity | 100 kg per hour |
Voltage | 415V |
View Complete details
Minimum Order Quantity: 1 Piece
Snacks Type | Kurkure |
Capacity | 100 Kg/hr |
Power | 40 HP |
Usage/Application | Industrial |
Automation Grade | Automatic |
Machine Type | Kurkure Processing Line |
Voltage | 415 Volt |
Frequency | 50 Hz |
Phase Type | 3 Phase |
Additional Information:
View Complete details
Snacks Type | Kurkure |
Material To Be Extruded | Corn Grit |
Capacity | 120 kg Per Hour |
Power | 35 HP |
Model Name/Number | KM-KMM |
Power Source | Electric |
Phase | 3 Phase |
Material | Stainless Steel |
Brand | Kalyan |
Voltage | 415V |
View Complete details
Snacks Type | Kurkure |
Capacity | 120 kg per hour |
Power | 30 HP |
Power Source | Electric |
Automation Grade | Automatic |
Phase | 3 Phase |
Material | Stainless Steel |
Brand | Kalyan |
Voltage | 415V |
Frequency | 60 Hz |
Country of Origin | Made in India |
View Complete details
Equipment Type | Fryer |
Capacity | 100 Kg |
Power Consumption | 5 HP |
Machine Type | Semi-Automatic |
Material | Stainless Steel |
Brand | Kalyan |
Power Source | Electric |
Voltage | 415 V |
View Complete details
Snacks Type | Kurkure |
Capacity | 100 Kg Per Hour |
Power | 25 HP |
Model Name/Number | KM-KM |
Automation Grade | Automatic |
Voltage | 415 Volt |
Frequency | 50 Hz |
Phase Type | Three Phase |
View Complete details
Machine Components | Stainless Steel |
Frequency | 50 Hz |
Equipment Type | Fryer |
Power Consumption | 5 HP |
Capacity | 400 kg Per Hour |
Material | Stainless Steel |
Automation Grade | Automatic |
Voltage | 415 V |
View Complete details
Power Source | Electric |
Phase | 3 Phase |
Usage/Application | Kurkure |
Capacity | 200 kg Per Hour |
Equipment Type | Frying Kadai |
Power Consumption | 4 kW |
Voltage | 380V |
Brand | Kalyan |
Automation Grade | Semi Automatic |
View Complete details
Capacity | 150 kg Per Hour |
Power Consumption | 2 HP |
Material | Stainless Steel |
Fuel | Gas |
Brand | Kalyan |
Automation Grade | Semi-Automatic |
Voltage | 240V |
Frequency | 50 Hz |
Pan Size | 1800mm x 1100 mm x 1000 mm |
The pan is having multiple opening for oil inlet from one side and outlet from the other side.
The pan is properly insulated from the bottom to avoid heat loss.
Continuous bucket type filter for filtering the edible oil continuously.
The Frying system is connected with Digital Temperature Controller and Control Panel.
This multipurpose Rectangular Gas fryer use for various products like Gulabjamun, potato, banana chips, Namkeen, bhujia, ghathiya, fryums.
Features:
Specifications:
View Complete details
Snacks Type | Kurkure |
Capacity | 100 kg Per Hour |
Power | 35kW |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Phase | 3 Phase |
Material | Mild Steel |
Brand | Kalyan |
Voltage | 415V |
View Complete details
Power Consumption | 16kW |
Brand | Kalyan |
Automation Grade | Semi-Automatic |
Power Source | Electric |
Voltage | 415 Volt |
Phase | 3 Phase |
Frequency | 50 Hz |
Country of Origin | Made in India |
Pan Size | 1800mm x 1100 mm x 1000 mm |
Specifications:
View Complete details
Snacks Type | Kurkure |
Capacity | 200 Kg Per Hour |
Power | 25 HP |
Model Name/Number | KM-FAKSPL |
Usage/Application | Commercial |
Automation Grade | Automatic |
Brand | Kalyan |
Voltage | 415V |
Frequency | 50 Hz |
View Complete details