Offering you a complete choice of products which include 150 kg/hour rectangular batch fryer for kurkure, fully automatic kurkure making line with packing machine, kurkure extruder machine, kurkure making machine, km-ksafl-001 kurkure semi automatic frying line and km-kabl-02 kurkure automatic baked line.







₹ 265000 / PieceGet Latest Price
| Capacity | 150 kg Per Hour |
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
| Power Consumption | 2 HP |
| Fuel | Gas |
| Brand | Kalyan |
| Voltage | 240V |
| Frequency | 50 Hz |
| Pan Size | 1800mm x 1100 mm x 1000 mm |
The pan is having multiple opening for oil inlet from one side and outlet from the other side.
The pan is properly insulated from the bottom to avoid heat loss.
Continuous bucket type filter for filtering the edible oil continuously.
The Frying system is connected with Digital Temperature Controller and Control Panel.
This multipurpose Rectangular Gas fryer use for various products like Gulabjamun, potato, banana chips, Namkeen, bhujia, ghathiya, fryums.
Features:
Specifications:




₹ 1150000 / PieceGet Latest Price
| Brand | Kalyan |
| Automation Grade | Automatic |
| Power Consumption | 45 kW |
| Voltage | 415 Volt |
| Phase | Three Phase |
| Filler Type | Cup Filler |
| Packaging Speed | 70 Pouch Per Minute |
| Main Motor Power | 25 H.P |
| A.C Drive Motor Power | 5 H.P |
| Gear Motor Power | 5 HP |



₹ 350000 / PieceGet Latest Price
| Capacity | 100 kg/hr |
| Motor Power | 30 HP |
| Snacks Type | Kurkure |
| Phase | Three Phase |
| Power Source | Electric |
| Model Name/Number | KM-KMM |
| Material | Stainless Steel |
| Voltage | 415V |
| Brand | Kalyan |



₹ 1250000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 100 kg/hr |
| Capacity | 100 kg/hr |
| Material To Be Extruded | Kurkure snacks |
| Power Consumption | 45kW |
| Type Of Namkeen | Kurkure snacks |
| Power Source | electric |
| Phase | 3 Phase |
| Main Motor | 25HP |





₹ 1280000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 100 kg/hr |
| Capacity | 100 kg/hr |
| Material To Be Extruded | Kurkure |
| Power Consumption | 45kW |
| Type Of Namkeen | Kurkure Snacks |
| Power Source | Electric |
| Phase | 3 Phase |
| Main Motor | 27 HP |



₹ 1475000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 100 kg/hr |
| Capacity | 100 kg/hr |
| Material To Be Extruded | Kurkure Snacks |
| Power Consumption | 45kW |
| Type Of Namkeen | Kurkure Snacks |
| Power Source | Electric |
| Phase | 3 Phase |
| Main Motor | 27HP |



₹ 1100000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 100 kg/hr |
| Capacity | 100 kg/hr |
| Material To Be Extruded | Kurkure Snacks |
| Power Consumption | 45kW |
| Type Of Namkeen | Kurkure Snacks |
| Power Source | Electric |
| Phase | 3 Phase |



₹ 1700000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 kg/hr |
| Material To Be Extruded | Corn Puff Snacks |
| Type | Automatic |
| Power Consumption | 45kW |
| Type Of Namkeen | Corn Puff Snacks |
| Power Source | Electric |
| Phase | 3 Phase |
| Installation Services | Yes |
| Brand | Kalyan |



₹ 1650000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 100 kg/hr |
| Capacity | 100 kg/hr |
| Material To Be Extruded | Corn Puff Snacks |
| Type Of Namkeen | Corn Puff Snacks |
| Power Source | Electric |
| Phase | 3 Phase |
| Main Motor | 25 HP |




₹ 950000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 kg/hr |
| Snacks Type | Kurkure |
| Type Of Namkeen | Kurkure |
| Usage/Application | Commercial |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |





₹ 1325000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 100 kg/hr |
| Capacity | 100 kg/hr |
| Material To Be Extruded | Kurkure |
| Power Consumption | 45kW |
| Power Source | Electric |
| Phase | 3 Phase |
| Main Motor | 27 HP |




₹ 1550000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Snacks Type | Kurkure |
| Capacity | 100 Kg/hr |
| Power | 40 HP |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Machine Type | Kurkure Processing Line |
| Voltage | 415 Volt |
| Frequency | 50 Hz |
| Phase Type | 3 Phase |




₹ 350000 / PieceGet Latest Price
| Snacks Type | Kurkure |
| Capacity | 100 Kg Per Hour |
| Power | 25 HP |
| Model Name/Number | KM-KM |
| Automation Grade | Automatic |
| Voltage | 415 Volt |
| Frequency | 50 Hz |
| Phase Type | Three Phase |



₹ 850000 / PIECEGet Latest Price
| Snacks Type | Kurkure |
| Capacity | 100 kg Per Hour |
| Power | 35kW |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Phase | 3 Phase |
| Material | Mild Steel |
| Brand | Kalyan |
| Voltage | 415V |



₹ 1575000 / PieceGet Latest Price
| Production Capacity | 100 kg/hr |
| Capacity | 150 kg/hr |


₹ 1800000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 kg/hr |
| Material To Be Extruded | Corn Snacks |
| Power Consumption | 45kW |
| Type Of Namkeen | Corn Snacks |
| Power Source | electric |
| Phase | 3 Phase |
| Installation Services | Yes |
| Brand | Kalyan |
| Feeder Motor | 25HP |


₹ 1750000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 kg/hr |
| Material To Be Extruded | Corn Snacks |
| Power Consumption | 45kW |
| Type Of Namkeen | Corn Snacks |
| Power Source | Electric |
| Phase | 3 Phase |
| Installation Services | Yes |
| Brand | Kalyan |
| Feeder Motor | 27 HP |


₹ 1550000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 100 kg/hr |
| Capacity | 100 kg/hr |
| Material To Be Extruded | Kurkure |
| Power Consumption | 45kW |
| Type Of Namkeen | Kurkure Snacks |
| Power Source | Electricity |
| Phase | 3 Phase |
| Main Motor | 27HP |



₹ 1100000 / PieceGet Latest Price
| Production Capacity | 200 kg/hr |
| Capacity | 250 kg/hr |


₹ 1400000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 kg/hr |
| Material To Be Extruded | Corn Puff and Kurkure Snacks |
| Type | Semi Automatic |
| Power Consumption | Electric |
| Type Of Namkeen | Corn Puff and Kurkure Snacks |
| Power Source | Electric |
| Phase | 3 Phase |
| Installation Services | Yes |
| Brand | Kalyan |
| Feeder Motor | 2HP |


₹ 1650000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 kg/hr |
| Material To Be Extruded | Corn Puff Snacks |
| Type Of Namkeen | Corn Puff Snacks |
| Power Source | Electric |
| Phase | 3 phase |
| Main Motor | 25 HP |
| Production Capacity | 100 kg/hr |


₹ 1500000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 kg/hr |
| Snacks Type | kurkure snacks |
| Type Of Namkeen | kurkure snacks |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Dimension(L*W*H) | 85x5x11 (in feet) |
| Feeder Motor | 27HP |
| Country of Origin | Made in India |


₹ 1700000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 kg/hr |
| Material To Be Extruded | Corn Puff Snacks |
| Type | Automatic |
| Power Consumption | 45kW |
| Type Of Namkeen | Corn Puff |
| Power Source | Electric |
| Phase | 3 Phase |
| Installation Services | Yes |
| Brand | Kalyan |


₹ 1400000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 100 kg/hr |
| Capacity | 100 kg/hr |
| Material To Be Extruded | Corn Puff and Kurkure Snacks |
| Type | Semi Automatic |
| Power Consumption | 35kW |
| Type Of Namkeen | Corn Puff and Kurkure Snacks |
| Power Source | Electric |
| Phase | 3 Phase |
| Main Motor | 25HP |


₹ 1450000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 kg/hr |
| Snacks Type | Namkeen |
| Type Of Namkeen | corn snacks |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Dimension(L*W*H) | 75x5x12 |
| Country of Origin | Made in India |


₹ 1200000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 kg/hr |
| Snacks Type | Namkeen |
| Type Of Namkeen | Corn Puff Snacks |
| Usage/Application | Industrial |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |



₹ 350000 / PieceGet Latest Price
| Snacks Type | Kurkure |
| Capacity | 200 Kg Per Hour |
| Power | 25 HP |
| Model Name/Number | KM-FAKSPL |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Brand | Kalyan |
| Voltage | 415V |
| Frequency | 50 Hz |

₹ 1100000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 100 kg/hr |
| Capacity | 100 kg/hr |
| Material To Be Extruded | Corn Puff Snacks |
| Type | Automatic |
| Power Consumption | 45kW |
| Type Of Namkeen | Corn Puff Snacks |
| Power Source | Electric |
| Phase | 3 Phase |

₹ 1700000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 kg/hr |
| Snacks Type | Namkeen |
| Type Of Namkeen | corn puff snacks |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Country of Origin | Made in India |

₹ 1500000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | upto 100 kg/hr |
| Material To Be Extruded | Kurkure |
| Power Consumption | 30HP |
| Power Source | Electric |
| Phase | 3 Phase |
| Material | SS |
| Automation Grade | Automatic |
| Country of Origin | Made in India |

₹ 1550000 / pieceGet Latest Price
| Snacks Type | Kurkure |
| Capacity | 100 Kg Per Hour |
| Model Name/Number | KM-BakedKurkure |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Phase | 3 Phase |
| Power Consumption | 45kW |
| Brand | Kalyan |
| Voltage | 415V |
| Country of Origin | Made in India |


₹ 375000 / PieceGet Latest Price
| Material To Be Extruded | Corn Grit |
| Snacks Type | Kurkure |
| Capacity | 120 kg Per Hour |
| Power | 35 HP |
| Model Name/Number | KM-KMM |
| Power Source | Electric |
| Phase | 3 Phase |
| Material | Stainless Steel |
| Brand | Kalyan |
| Voltage | 415V |


₹ 350000 / PieceGet Latest Price
| Snacks Type | Kurkure |
| Capacity | 120 kg per hour |
| Power | 30 HP |
| Power Source | Electric |
| Automation Grade | Automatic |
| Phase | 3 Phase |
| Material | Stainless Steel |
| Brand | Kalyan |
| Voltage | 415V |
| Frequency | 60 Hz |


₹ 275000 / PieceGet Latest Price
| Power Consumption | 16kW |
| Brand | Kalyan |
| Automation Grade | Semi-Automatic |
| Power Source | Electric |
| Voltage | 415 Volt |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Pan Size | 1800mm x 1100 mm x 1000 mm |
Specifications:

₹ 275000 / PieceGet Latest Price
| Equipment Type | Fryer |
| Capacity | 100 Kg |
| Power Consumption | 5 HP |
| Machine Type | Semi-Automatic |
| Material | Stainless Steel |
| Brand | Kalyan |
| Power Source | Electric |
| Voltage | 415 V |


₹ 95000 / PieceGet Latest Price
| Power Source | Electric |
| Phase | 3 Phase |
| Usage/Application | Kurkure |
| Capacity | 200 kg Per Hour |
| Equipment Type | Frying Kadai |
| Power Consumption | 4 kW |
| Voltage | 380V |
| Brand | Kalyan |
| Automation Grade | Semi Automatic |


₹ 95000 / PieceGet Latest Price
| Brand | Kalyan |
| Capacity | 200kg/hr |
| Snacks Type | Namkeen |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Voltage | 380V |
| Phase | 3 Phase |
| Material Grade | SS304 |
We have provided without pulley belts and working with centrifugal force & auto lock system.
Features:

₹ 165000 / PieceGet Latest Price
| Capacity | 200 kg per hour |
| Drive Motor | 2 HP |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Voltage | 240V |
| Power | AC |
| Frequency | 50 Hz |
| Phase | Single Phase |
₹ 1700000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 kg/hr |
| Snacks Type | Kurkure Snacks |
| Type Of Namkeen | Kurkure Snacks |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Kiraan (Director)
Kalyan Machines
Ground Floor, F-8, Sector - 11, Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India





































