Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09ASTPG7175P3ZK
Call 08046073723 78% Response Rate
Capacity | 500 kg Per Hour |
Automation Grade | Semi-Automatic |
Voltage | 220 V |
Number of Graders | 6 |
Contact Parts Material | SS304 |
Suitable for | Kinnow |
Power | 1.1 kW |
Frame Material | SS |
Usage/Application | Industrial |
Design | Roller Guides |
Brand | kalyan |
Country of Origin | Made in India |
No of Brush | 16 |
Body Material | SS |
View Complete details
Capacity | 1200 kg Per Hour |
Automation Grade | Automatic |
Voltage | 220 V |
Number of Graders | 6 |
Suitable for | Apple |
Power | 2kW |
Frame Material | Mild Steel |
Usage/Application | Industrial |
Design | Conveyor Belt |
Frequency | 50 Hz |
Roll Width | 450 mm |
Machine Speed | 70 Pouch / Min |
Compressed Air | 6 CFM @ 6 Bar |
Power Consumption | 3 KW |
Capacity/Hour |
60 Boxes/hour |
No of Brush |
22 |
Length of Brush (in inch) |
24 |
Dimension (in feet) |
14*6.5*3.5 |
Power (in HP) |
2.0 HP, 220 V, 50Hz |
Bruch material |
Nylon |
Brush material |
Nylon |
Conveyor Material |
Food Grade Teflon |
Machine Material |
Mild Steel |
Apple Contact Part |
Stainless Steel 304 |
View Complete details
Capacity | 1500 kg per hour |
Automation Grade | Automatic |
Voltage | 220 V |
Number of Graders | 6 |
Contact Parts Material | Stainless Steel |
Suitable for | Apple |
Power | 3kW |
Frame Material | Mild Steel |
Usage/Application | Commercial |
Design | Roller Guides |
Frequency | 50 Hz |
Material Grade | SS304 |
View Complete details
Capacity | 900 Box per hour |
Automation Grade | Automatic |
Voltage | 220 V |
Number of Graders | 6 |
Suitable for | Apple |
Power | 6 kW |
Frame Material | Mild Steel |
Usage/Application | Commercial |
Design | Conveyor Belt |
Brand | Kalyan |
Frequency | 50 Hz |
View Complete details
Capacity | 700 kg Per Hour |
Automation Grade | Semi-Automatic |
Voltage | 220 V |
Number of Graders | 6 |
Suitable for | Apple |
Power | 1.1 kW |
Frame Material | Mild Steel |
Usage/Application | Industrial |
Design | Conveyor Belt |
Frequency | 50 Hz |
View Complete details
Capacity | 1 Ton Per Hour |
Automation Grade | Automatic |
Voltage | 220 V |
Number of Graders | 6 |
Contact Parts Material | Stainless Steel |
Suitable for | Apple |
Power | 1.1 kW |
Frame Material | Heavy Duty Mild Steel |
Country of Origin | Made in India |
No of Rollers | 20 |
Machine Dimension | 12 x 6 x 4 F (L x W x H) |
Roller Diameter | 20 Inch |
View Complete details