Sector 8, Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 06ASTPG7175P1ZS
Call 08048920588 80% Response Rate
Capacity | 7000 Peda / Hour |
Usage/Application | Peda Machine |
Phase | . |
Sweet Name | Peda |
Voltage | 220 Volt |
Automation Grade | Automatic |
Power | AC |
Brand | Kalyan |
Peda Size | 2 Gm to 70 Gm |
Dimension | 1300 mm X 820mm X 1000mm |
Stamping Peda Making Machine:
Digital Control Panel
Machine Frame in Aluminium Alloy Section
Contact Parts SS 304
Machine can be automatically adjusted for different size
No change parts required for different size
No Lubrication Required
View Complete details
Capacity | 6000 Pcs Per Hour |
Usage/Application | Peda |
Phase | Single Phase |
Sweet Name | Peda |
Voltage | 110,220,415 |
Design Type | Standard |
Automation Grade | Automatic |
Power | AC |
Frequency | 50,60 |
Milk Peda Making Machine / Doodh Peda Making Machine
The Automatic Peda Stamping Making Machine, as the name suggests can be used to make Peda automatically from the dough "Khoya & Milk Powder". With a separate attachment round balls can be shaped into shape of elongated Gulab Jamun, Peda & Cham-Cham. The product made from the machine is hygienic and quality is better than handmade. The machine performs cutting and dividing of the dough into uniform portions according to the weight set, then rounding of the dough to make round balls.
Technical Specification | |
Model No. : | KM-RMM |
Length : | 190cm |
Power Consumption: | 0.75 kW ( 1 HP) |
Width : | 80cm |
Height : | 150cm |
Net Weight : | 250Kg |
Electricity : | 220v 50/60Hz 1 or 3 phase |
Hooper Capacity : | 20 kg |
Belt Speed : | 2-15meter/min |
Speed of Rounding device : | 12-130 round/min |
Maximum Capacity : | 6000 pieces per hour |
Product Weight Range : | 5gm to 125gm |
Air Pressure : | 5kg, 0.9cfm |
Gearbox: | Ultravario , Bonvario & Rotomotive |
Motor: | Rotomotive , Siemens , Crompton |
Stainless Stell | 304 Grade |
Feature & Benefit |
Complete top to bottom S.S.304 |
All Pieces are of perfect size, shape & weight |
Hygienic operation |
Huge Labour & Power Saving Benefits |
Life time no lubricating/greasing require |
Small & Compact in size |
Easily open able & washable with water |
Portable on wheels |
Inbuilt Special Ball making Attachment |
Easy to operate, even unskilled worker can operate |
Energy Efficient Machine |
In built Ac Drive for controlling Output speed |
View Complete details
Automation Grade | Automatic |
Capacity | 2500 Pcs per Hour |
Usage/Application | laddu |
Phase | . |
Sweet Name | Laddu |
Design Type | Standard |
Voltage | 220volt |
Power | 1.5 Hp |
Power Source | AC |
Besan Laddu making machine is useful for making various type of sizes 10 gm to 50 gm.
Feature & Benefit
View Complete details
Automation Grade | Automatic |
Capacity | 2500 Pcs Per Hour |
Usage/Application | Laddu |
Sweet Name | Laddu |
Design Type | Standard |
Voltage | 220 Volt |
Motichur Laddu making machine is useful for making various size of laddus 10 gm to 50 gm.
Feature & Benefit
View Complete details
Capacity | 100 kg Per Batch |
Voltage | 220 Volt |
Usage/Application | Kaju Burfi,Khoya Burfi,etc. |
Design Type | Standard, Customized |
Machine Body Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Power | 1.5 HP |
Power Source | Electric |
Phase | Single Phase |
Brand | Kalyan |
View Complete details
Voltage | 220 V |
Usage/Application | Food Industries |
Power | 2.2 kW |
Frequency | 50 Hz |
Weight | 1200 Kg (Approx) |
Brand | Kalyan |
Height | 2300 mm |
Width | 2000 mm |
Length | 3000 mm |
Capacity | 50 - 100 Kg/Hour |
Gas consumption | 8 - 10 m3/Hours |
View Complete details
Capacity | 40 kg Per Batch |
Usage/Application | Food Industries |
Phase | Single Phase |
Machine Body Material | Stainless Steel |
Sweet Name | Kaju Musta |
Voltage | 220 V |
Automation Grade | Semi-Automatic |
Power | 1.5 HP |
Brand | Kalyan |
Dimension | 37 x 31 x 43 inch |
View Complete details
3.9/5
Rated by 85 Users