Sector 8, Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 06ASTPG7175P1ZS
Call 08048920588 80% Response Rate
Capacity | 100 kg per hour |
Operation Mode | Semi-Automatic |
Electricity Connection | Three Phase |
Motor Power | 2 HP |
Material of Construction(Contact) | SS 304 |
Power Consumption | 3 Kwh |
Power Type | Gas |
Country of Origin | Made in India |
View Complete details
Capacity | 200 kg per hour |
Operation Mode | Automatic |
Electricity Connection | Three Phase |
Motor Power | 3 HP |
Material of Construction(Contact) | SS 304 |
Power Consumption | 5 Kwh |
Surface Finish | Painted |
Power Type | Electric |
Country of Origin | Made in India |
View Complete details
Capacity | 200 kg per hour |
Operation Mode | Automatic |
Electricity Connection | Single Phase |
Motor Power | 7.5 kw |
Material of Construction(Contact) | SS 304 |
Power Consumption | 7.5kw |
Surface Finish | Stainless Steel |
Country of Origin | Made in India |
View Complete details
Operation Mode | Automatic |
Electricity Connection | Single Phase |
Motor Power | Pneaumatic |
Material of Construction(Contact) | SS 304 |
Surface Finish | Painted |
Country of Origin | Made in India |
View Complete details
Body Material | Stainless Steel |
Usage/Application | peanut |
Capacity | 200 kg per hour |
Automation Grade | Semi-Automatic |
Motor Power | 1 hp |
Voltage | 220 volt |
View Complete details
Model Name/Number | KM-PBMT |
Capacity | 200 kg Per Hour |
Usage/Application | Mixing |
Automation Grade | Automatic |
Shape | Round Shape |
Powder Mixing | Paste Mixing |
Brand | Kalyan |
Design Type | Standard |
Phase | Single Phase |
View Complete details
3.9/5
Rated by 85 Users