Sector 8, Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 06ASTPG7175P1ZS
Call 08048920588 75% Response Rate
Minimum Order Quantity: 1 Piece
Usage/Application | Industrial |
Type | Cleated Belt Conveyor |
Belt Material | PVC |
Length | 10-20 Feet |
Belt Width | 10-20 Inch |
Voltage | 220 V |
Brand | Kalyan |
View Complete details
Material | Stainless Steel |
Brand | Kalyan |
Length | 10-20 feet |
Belt Material | Nylon |
Belt Width | 10-20 inch |
Voltage | 220 V |
View Complete details
Capacity | 2 ton per hour |
Brand | Kalyan |
Type | Bucket Type |
Material | Stainless Steel |
Usage/Application | Namkeen,Chips,Fryums,Puff,Kurkure |
Design | Standard |
Phase | Single Phase |
View Complete details
Material | Stainless Steel |
Belt Material | PVC / PU |
Length | 10-20 Feet |
Belt Width | 10-20 Inch |
Voltage | 220 V |
Frequency | 50 Hz |
Brand | Kalyan |
Additional Information:
View Complete details
Usage/Application | Potato Bag Loading and Unloading |
Type | Vertical Conveyors |
Material | Mild Steel |
Driven Type | Motor |
Belt Width | 20-30 inch |
Automation Grade | Automation |
Brand | Kalyan |
View Complete details
Material Handling Capacity | 6 Ton Per Hour |
Brand | Kalyan |
Driven Type | Electric |
Material | Stainless Steel |
Length | 10-20 feet |
Capacity | 1 to 50 (kg/feet) |
Frequency | 50 Hz |
Phase | Three Phase |
Other details:
View Complete details